Run Through The Hills 5K

5K

Age Group Results

July 04, 2017


Results By GoRunOhio


Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Claire Steigerwald                Blacklick  OH         137   17       13        19:27.0     19:27.0      6:16/M
Top

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jonathan Allen                                           80   20        1        16:17.6     16:17.6      5:15/M
Top

Female 12 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Alexa Graham                      Columbus  OH          158   11       56        25:08.1     25:09.6      8:07/M
       2    Reagan Jolley                                             3   12       62        25:45.9     25:49.7      8:20/M
       3    Addie Sterling                    Worthington  OH        68   11       72        27:19.0     27:23.6      8:50/M
       4    Mia Mygatt                                               47   10       81        27:45.4     27:55.9      9:00/M
       5    Hannah Tanner                                           126   11       99        29:29.9     29:34.3      9:32/M
       6    Mollie Geiger                     Worthington  OH       165   11      131        33:25.6     33:30.0     10:48/M
       7    Meredith Estepp                                         115    9      132        33:25.2     33:30.3     10:48/M
       8    Alaina Scardina                                          67    8      139        34:39.1     34:41.7     11:11/M
       9    Kate Mygatt                                              49    6      146        36:26.8     36:40.2     11:50/M
      10    Ainsley Ford Ford                                        63   11      151        37:43.3     37:47.4     12:11/M
Top

Male 12 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    AJ Hawkins                                                8   11       49        24:12.5     24:12.5      7:48/M
       2    Rowan Fleming                                            93   10       55        25:08.5     25:08.5      8:06/M
       3    Owen Woodby                                              52   10       65        26:09.3     26:21.7      8:30/M
       4    Will Barnes                                             105   11       68        26:28.3     26:30.6      8:33/M
       5    Wyatt Estepp                                            114   12       73        27:23.4     27:27.1      8:51/M
       6    Tom Mygatt                                               46   12       83        27:59.1     28:09.8      9:05/M
       7    Luke Neiger                       Worthington  OH       176   11       94        28:55.9     29:02.2      9:22/M
       8    Grant Stoller                     Worthington  OH       147    9      102        30:00.6     30:03.0      9:42/M
       9    Jack Jolley                                               2    9      115        31:20.6     31:39.4     10:13/M
      10    Andrew Mygatt                                            48    9      118        31:31.4     31:43.2     10:14/M
      11    Cooper Woodby                                            53    9      119        31:36.6     31:48.7     10:15/M
      12    Weston Pinschenat                                       104   11      126        32:48.3     32:52.1     10:36/M
      13    Liam Farley                                              72   10      134        33:37.4     33:39.8     10:51/M
      14    Drew Barnes                       Worthington  OH       179    8      141        34:46.3     34:50.7     11:14/M
      15    Brady Pearson                     Worthington  OH       145    9      142        34:53.8     34:58.2     11:17/M
      16    Asher Woodby                                             54    7      159        38:09.1     38:21.8     12:22/M
      17    Emerson Woodby                                           55    6      161        38:38.9     38:52.1     12:32/M
      18    David Ross                                              123    7      168        48:04.0     48:17.8     15:35/M
Top

Female 13 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Gia Napoleon                                            108   16       15        19:42.9     19:43.8      6:22/M
       2    Allison Holahan                   Gahanna  OH           139   19       16        19:53.6     19:54.8      6:25/M
       3    Natalie Clay                                             87   15       22        20:57.8     21:00.9      6:46/M
       4    Carina Napoleon                                         109   14       27        21:23.8     21:23.8      6:54/M
       5    Clara Janow                       Radnor  OH            131   14       36        22:26.4     22:27.6      7:15/M
       6    Grace Moricca                                            84   15       46        23:32.7     23:35.6      7:36/M
       7    Mollie Estepp                                           112   13       47        23:50.4     23:55.0      7:43/M
       8    Alex Beim                                                89   15       48        24:03.5     24:06.6      7:46/M
       9    Kelsey Zinsmeister                                       85   16       66        26:22.5     26:25.8      8:31/M
      10    Julia Orloff                                            118   18      143        34:52.8     34:58.4     11:17/M
      11    Jamie Zinsmeister                                        77   19      144        35:02.4     35:06.0     11:19/M
      12    Hannah Innes                                             33   13      162        38:56.5     39:01.8     12:35/M
Top

Male 13 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jason Mehalic                                           101   18        4        17:08.2     17:09.5      5:32/M
       2    Ryan Mehalic                                            102   16        7        18:07.2     18:07.2      5:51/M
       3    Noi Leproust                      Worthington  OH       162   17        8        18:27.6     18:28.9      5:57/M
       4    Michelle Webb                     Gahanna  OH           136   16        9        18:42.0     18:42.0      6:02/M
       5    Conner Ingram                                           107   18       10        18:48.8     18:48.8      6:04/M
       6    Ryan Gimeson                      Worthington  OH       142   16       11        19:07.7     19:07.7      6:10/M
       7    Connor Ryan                       Blacklick  OH         138   17       12        19:09.3     19:09.9      6:11/M
       8    Mitchell Button                                          90   15       21        20:42.5     20:42.5      6:41/M
       9    Eric Spain                        Worthington  OH         1   14       24        21:05.9     21:05.9      6:48/M
      10    Matt Stone                        Columbus  OH          168   17       26        21:12.8     21:21.6      6:53/M
      11    Jackson Pinschenat                                      103   13       34        22:14.5     22:17.6      7:11/M
      12    Dean Orloff                                              40   15       41        23:16.5     23:21.3      7:32/M
      13    Joey Mumpower                                            36   14       88        28:12.0     28:19.8      9:08/M
      14    Jacob Suncire                                            98   14       97        29:19.1     29:23.4      9:29/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Natalie DiBartola                 Worthington  OH       133   29       29        21:25.4     21:26.7      6:55/M
       2    Sarah Meier                       Worthington  OH       169   24       69        26:29.1     26:35.9      8:35/M
       3    Victoria Bader                    Worthington  OH       159   27       79        27:43.1     27:51.0      8:59/M
       4    Kate Arriola                      Worthington  OH        19   23      104        29:54.3     30:03.8      9:42/M
       5    Jess Lambie                                              22   29      112        30:56.9     31:13.7     10:04/M
       6    Abigail Goodhart                                         32   22      122        31:45.0     31:56.4     10:18/M
       7    Haley Yates                       Grove City  OH        180   27      154        37:37.6     37:50.9     12:12/M
       8    Kate Taylor                                              64   29      164        38:47.7     39:04.1     12:36/M
       9    Emily Dicken                                             30   25      171        52:25.9     52:44.6     17:01/M
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Aaron Schaller                    Blacklick  OH         164   20        5        17:27.3     17:27.3      5:38/M
       2    Dustin Meier                                             60   27       19        20:13.4     20:16.1      6:32/M
       3    Anthony Bader                     Worthington  OH       160   28       44        23:18.3     23:26.2      7:34/M
       4    Jason Lambie                                             23   29      111        30:56.7     31:13.7     10:04/M
       5    Matthew Dicken                                           31   25      121        31:44.1     31:56.0     10:18/M
       6    Charlie Gary                                             91   23      129        33:05.3     33:09.6     10:42/M
       7    Brandon Scott                     Grove City  OH        181   28      153        37:36.6     37:49.2     12:12/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Cassie Whiting                    Worthington  OH       148   34       14        19:29.3     19:31.8      6:18/M
       2    Lindsay Becker                    Columbus  OH          128   35       37        22:41.0     22:43.8      7:20/M
       3    Abby Ryan                         Worthington  OH        17   32       54        25:00.0     25:06.1      8:06/M
       4    Kristin Graham                    Worthington  OH       117   35       71        26:54.7     27:06.7      8:45/M
       5    Cara Blessing                                            26   32       80        27:43.1     27:53.7      9:00/M
       6    Mallory Honigford                 Columbus  OH          171   31       86        27:57.6     28:12.3      9:06/M
       7    Sarah Currsn                                             99   38      110        31:01.3     31:10.3     10:03/M
       8    Jordin Trebec                     Grove City  OH        174   31      114        31:07.8     31:23.7     10:07/M
       9    CHelsea Blessing                                         25   32      120        31:41.4     31:51.4     10:16/M
      10    Jessica Whitlock-Schettine                               18   39      123        31:47.4     32:01.1     10:20/M
      11    Gina Penzone                                             42   38      128        32:57.5     33:08.7     10:41/M
      12    Kristin Woodby                                           51   36      133        33:22.1     33:34.8     10:50/M
      13    Erin Larson                                              37   30      137        34:05.7     34:20.5     11:05/M
      14    Michelle Mygatt                                          45   39      147        36:27.3     36:40.4     11:50/M
      15    Lina Taylor                       Columbus  OH          153   31      149        37:09.8     37:25.2     12:04/M
      16    Natalie Mumpower                                         34   36      152        37:40.3     37:47.5     12:11/M
      17    Eriin Ford                                               61   31      167        48:05.0     48:09.4     15:32/M
      18    Candie Glorer                     Marion  OH            170   38      170        49:49.2     49:57.5     16:07/M
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Nate King                         Dublin  OH            140   30        2        16:40.5     16:41.2      5:23/M
       2    Michael DiBartola                 Worthington  OH       134   30        3        17:09.3     17:09.3      5:32/M
       3    Andrew Davidson                                          76   32        6        17:30.3     17:30.3      5:39/M
       4    Ernie Ziegler                     Columbus  OH          151   38       17        19:53.6     19:55.5      6:25/M
       5    Ryan Beck                         Worthington  OH       177   38       28        21:24.8     21:26.5      6:55/M
       6    Patrick Stockhausen               Worthington  OH       163   32       33        21:58.4     22:04.5      7:07/M
       7    Richard Pearson                   Worthington  OH       144   36       40        23:02.9     23:10.3      7:28/M
       8    Doug Tanner                                             125   35       43        23:25.6     23:25.6      7:33/M
       9    Dave Kohlrieser                   Columbus  OH          129   34       45        23:27.4     23:30.1      7:35/M
      10    Adam Ruege                        Worthington  OH       156   38       51        24:40.9     24:46.3      7:59/M
      11    Kevin Ryan                                               16   32       53        24:59.9     25:06.0      8:06/M
      12    Zac Orr                           Worthington  OH        15   36       57        25:18.5     25:24.4      8:12/M
      13    Richard Herbst                    Worthington  OH       121   31       59        25:34.6     25:40.1      8:17/M
      14    Ben Pollock                       Worthington  OH       178   31       77        27:35.1     27:47.4      8:58/M
      15    Stephen Loas                                            119   35       78        27:30.1     27:50.0      8:59/M
      16    Craig Honigford                   Columbus  OH          173   31       84        27:57.4     28:11.8      9:05/M
      17    Kyle Lavetsky                     Worthington  OH       143   34       85        27:59.6     28:12.0      9:06/M
      18    Andrew Comer Comer                                       95   37       93        28:31.2     28:55.0      9:20/M
      19    Geoff Davies                                             11   38      101        29:20.8     29:37.7      9:33/M
      20    Danny Ford Ford                                          62   34      107        30:26.7     30:34.2      9:52/M
      21    Ben Taylor                        Columbus  OH          154   32      116        31:24.8     31:41.1     10:13/M
      22    Dustin Davis                                             38   30      136        34:05.7     34:20.4     11:05/M
      23    Tim Mygatt                                               44   39      148        36:30.5     36:41.0     11:50/M
      24    Jeremy Mumpower                                          35   36      155        37:30.2     37:54.3     12:14/M
      25    Michael Farley                                           73   39      156        37:49.1     37:54.7     12:14/M
      26    Caleb Woodby                                             50   37      160        38:38.9     38:52.1     12:32/M
      27    Matt Oyster                                              65   32      163        38:48.4     39:03.0     12:36/M
      28    Jeremy Ross                                             122   35      165        39:07.5     39:21.4     12:42/M
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Holley Graham                     Columbus  OH          157   40       60        25:39.4     25:41.1      8:17/M
       2    Rachael Dorothy                                          27   40       61        25:32.0     25:44.8      8:18/M
       3    Lori Shepherdd                                           92   45       70        26:32.2     26:41.2      8:36/M
       4    Kelly Seifert                                            94   40       76        27:40.3     27:40.3      8:55/M
       5    Rachael Estepp                                          116   44       89        28:15.1     28:24.8      9:10/M
       6    Angie Paul                                               97   44       96        29:18.5     29:23.0      9:29/M
       7    Darci Stoller                     Worthington  OH       146   41      103        30:00.6     30:03.0      9:42/M
       8    Donna Sterling                    Worthington  OH        70   42      108        30:34.2     30:37.6      9:53/M
       9    Mercedes Chomos                                          66   42      109        30:28.8     30:40.5      9:54/M
      10    Amina Mdingi                                             59   40      124        32:15.5     32:26.9     10:28/M
      11    Ellen Shumaker                    Westerville  OH        57   43      140        34:46.1     34:49.0     11:14/M
      12    Lindsay Ryder                                            10   40      157        37:47.5     37:58.8     12:15/M
      13    Joy Lehman                        Upper Arlingtron  O     9   42      158        37:47.9     37:59.1     12:15/M
      14    Brenda Basnik                                           100   40      166        42:07.3     42:29.4     13:42/M
      15    Lark Witt                                               110   46      174        53:07.2     53:26.3     17:14/M
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Frank Bacy                        Delaware  OH          132   42       18        19:55.2     19:57.0      6:26/M
       2    Mark Lundine                                             29   41       20        20:30.2     20:40.5      6:40/M
       3    John Clay                                                86   47       23        20:58.0     21:01.4      6:47/M
       4    Jarad Swint                                              58   45       30        21:25.6     21:28.5      6:55/M
       5    Dennis Sterling                   Worthington  OH        69   48       31        21:34.4     21:36.3      6:58/M
       6    Keith Beveridge                   Columbus  OH           20   44       35        22:08.9     22:19.7      7:12/M
       7    Paul Estepp                                             113   43       39        22:59.3     23:09.2      7:28/M
       8    Warren Orloff                                            39   48       42        23:17.7     23:22.5      7:32/M
       9    Scott Holahan                     Gahanna  OH           135   48       50        24:13.9     24:13.9      7:49/M
      10    Jeff Spain                        Columbus  OH          155   46       74        26:12.6     27:30.0      8:52/M
      11    Mike Stone                        Columbus  OH          167   48      113        31:12.0     31:21.1     10:07/M
      12    John Jolley                                               4   49      117        31:23.3     31:41.6     10:13/M
      13    Michael Grimm                                            56   44      125        32:24.0     32:33.3     10:30/M
      14    Pete Rodocker                                           185   47      130        33:15.1     33:26.8     10:47/M
      15    Alex Witt                                               111   46      173        53:06.3     53:25.7     17:14/M
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sarah Masic                       Worthington  OH       130   50       64        26:10.7     26:13.2      8:27/M
       2    Abby Retterer                                            79   52       75        27:29.7     27:39.6      8:55/M
       3    Lisa Abrams                       Worta  OH             175   51       98        29:12.3     29:24.8      9:29/M
       4    Suzanne Surface                   Worthington  OH       182   53      100        29:24.0     29:36.9      9:33/M
       5    Carole Roys                                             106   58      127        32:58.8     33:06.7     10:41/M
       6    Radonna Ford                                             14   50      169        48:10.9     48:18.5     15:35/M
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Taylor Surface                    Riverla  OH           183   54       25        21:04.3     21:10.4      6:50/M
       2    Joe Rogers                        Columbus  OH          166   53       32        21:51.0     21:52.9      7:03/M
       3    Stephen Webster                                          96   51       58        25:20.5     25:28.6      8:13/M
       4    David Zinsmeister                 Gurner  OH            149   53       63        25:47.9     25:51.4      8:20/M
       5    Karl Werbovetz                    Worthington  OH       172   51       67        26:16.5     26:29.6      8:33/M
       6    Lewis Tracy                       Worthington  OH       120   59       82        27:57.5     28:03.0      9:03/M
       7    Brian Watchins                    Worthington  OH       184   55       90        28:26.5     28:37.3      9:14/M
       8    Adam Zinsmeister                                         78   55       92        28:42.6     28:46.0      9:17/M
       9    Mark Taylor                                              12   50      106        30:10.1     30:18.5      9:46/M
      10    Kevin Putman                                             24   58      138        34:21.9     34:32.5     11:08/M
      11    Randall Roys                      Columbus  OH          161   58      150        37:37.9     37:46.3     12:11/M
      12    Greg Goodhart                                            41   50      172        52:26.3     52:45.1     17:01/M
Top

Female 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Anita Snively                                            43   65       91        28:35.4     28:42.8      9:15/M
       2    Kathleen Moore                                           83   61      105        29:58.5     30:07.1      9:43/M
Top

Male 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Rob O'Brien                       Hilliard  OH            7   62       38        22:58.5     23:02.6      7:26/M
       2    Mike Weisenberger                                        81   63       52        24:46.0     24:54.7      8:02/M
       3    David Moore                                              82   67       87        28:04.9     28:13.3      9:06/M
       4    David Insley                      Worthington  OH       127   72       95        29:10.8     29:20.4      9:28/M
       5    Tom Ford                                                 13   61      135        33:58.2     34:05.3     11:00/M
       6    Tim Conrad                                               71   60      145        35:11.1     35:20.9     11:24/M