Run Through the Hills 5K 2015 Adult

Age Group Results

July 04, 2015


Results By Go Run

Men: 20-29 30-39 40-49 50-59 60-99
Women: 20-29 30-39 40-49 50-59 60-99

Overall Female Overall Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Corrinne Beecher                               84   30       10      19:34.4    6:19/M             
Top

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Katie Woos                                    119   20       38      24:25.9    7:53/M             
       2    Sarah Meier                                   109   20       44      24:59.5    8:04/M             
       3    Susan Woodell           Worthington  OH        74   20       49      26:05.1    8:25/M             
       4    Julia Julia Trapp                              96   20       54      26:30.9    8:33/M             
       5    Shaina Patrick                                 87   20       56      26:40.5    8:36/M             
       6    Jess Rizzonelli                               103   20       63      27:26.0    8:51/M             
       7    Natalie DiBartola       Worthington  OH       152   27       88      30:27.3    9:49/M             
       8    Cassandra Maerz                                27   20      115      35:53.2   11:35/M             
       9    Kate Taylor             Worthington            37   20      116      36:16.1   11:42/M             
      10    Emily Fisher                                   77   20      121      45:47.5   14:46/M             
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Pam Laurent             Columbus  OH          176   34       20      22:20.6    7:12/M             
       2    Lauren Windle                                  61   30       27      23:04.8    7:26/M             
       3    Mandy Fugate                                   94   30       46      25:27.7    8:13/M             
       4    Anna McCuiston                                 70   30       58      26:42.2    8:37/M             
       5    Sabrina Whitcomb                               67   30       81      29:59.2    9:40/M             
       6    Susan Gorman                                   64   30       82      30:00.0    9:41/M             
       7    Heather Drago           Worthington  OH       163   33       87      30:26.3    9:49/M             
       8    Michele Sechriest                              79   30       95      32:00.8   10:19/M             
       9    Melanie Yang                                  139   30       98      32:15.5   10:24/M             
      10    Kristin Woodby                                 13   30      104      32:58.4   10:38/M             
      11    Laura Abu-Absi                                 75   30      105      33:16.0   10:44/M             
      12    Michelle Mygatt                                18   30      111      34:52.2   11:15/M             
      13    Candie Glover           Worthington           118   30      122      46:27.9   14:59/M             
Top

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kristine Fidler         Columbus  OH          165   41       36      24:15.8    7:49/M             
       2    Clare Brofford          Worthington  OH       170   42       40      24:33.4    7:55/M             
       3    Holly Feck              Powell  OH             56   45       48      26:04.7    8:25/M             
       4    Lori Shepherd           Columbus  OH          162   43       62      27:13.0    8:47/M             
       5    Rachael Estepp                                 34   40       70      28:02.7    9:03/M             
       6    Carman Stevens          Worthington            68   40       72      28:09.7    9:05/M             
       7    Donna Sterling          Worthington            89   40       75      28:57.3    9:20/M             
       8    Christy Cooper                                  6   40       86      30:25.2    9:49/M             
       9    Maria Ramirez           Worthington           114   40       93      31:42.2   10:14/M             
      10    Cynthia MacKenzie                             110   40      102      32:50.5   10:35/M             
      11    Amy Weinsz              Columbus  OH          154   46      103      32:51.0   10:36/M             
      12    Allison Macerollo                              98   40      108      34:10.2   11:01/M             
      13    Cyndi Griffith                                126   40      120      45:22.8   14:38/M             
      14    Lisa Bishop                                    23   40      125      47:16.1   15:15/M             
      15    Kerrianne Wolf                                132   40      129      52:27.9   16:55/M             
Top

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Linda Castle            Worthington  OH       155   50       35      24:08.1    7:47/M             
       2    Karen O'Brien           Hilliard  OH           60   56       43      24:53.1    8:02/M             
       3    Suzanne Surface                               116   50       69      27:58.8    9:01/M             
       4    Kathy Moore                                   136   50       92      31:41.0   10:13/M             
       5    Jill Jehn               Worthington  OH       175   54      109      34:10.5   11:01/M             
       6    Cindy Williams          Minerva  OH           150   57      119      38:22.6   12:23/M             
       7    Vicky Unger                                   135   50      127      50:26.1   16:16/M             
       8    Tracey Smith            Worthington  OH       186   50      130      52:57.7   17:05/M             
Top

Female 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Anita Snively           Delaware  OH           58   63       66      27:42.1    8:56/M             
       2    Pam Mann                                      133   60      107      33:34.6   10:50/M             
       3    Hedy Thompson           Worthington  OH        35   62      113      35:33.2   11:28/M             
       4    Beatriz Beatriz Ramirez                        40   60      118      37:30.5   12:06/M             
Top

Overall Male Overall Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jared Holden            Columbus  OH          164   25        1      17:26.0    5:37/M             
Top

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Michael DiBartola       Worthington  OH       151   28        2      17:37.5    5:41/M             
       2    Alex DiBartola          Columbus  OH          153   25        4      17:54.3    5:46/M             
       3    Gavin Donahue                                 124   20        6      19:12.3    6:12/M             
       4    Dustin Meier            Worthington           108   20        9      19:32.8    6:18/M             
       5    Ben Shields                                    92   20       11      19:50.0    6:24/M             
       6    Jacob Shields                                  93   20       14      21:16.7    6:52/M             
       7    Aaron Paplaczyk                                51   20       19      22:02.8    7:06/M             
       8    Nathan Woos                                   120   20       39      24:32.7    7:55/M             
       9    Jason Lambie                                  104   20       41      24:41.4    7:58/M             
      10    John Morrison           Worthington            81   20       89      30:37.6    9:53/M             
      11    Shane Marchyshyn                              125   20      101      32:43.4   10:33/M             
Top

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Andrew Davidson         Worthington            63   30        3      17:46.3    5:44/M             
       2    Mike Ward                                      83   30        5      18:22.3    5:55/M             
       3    Matt Butler                                    24   30        7      19:25.5    6:16/M             
       4    Ryan Beck               Worthington           101   30       13      21:12.3    6:50/M             
       5    Rick Pearson            Worthington  OH       177   34       15      21:31.8    6:56/M             
       6    Richie Dible                                   45   30       17      21:44.5    7:01/M             
       7    Kyle Lavetsky                                  85   30       18      21:46.1    7:01/M             
       8    Adam Rueye              Worthington  OH       171   36       26      23:03.6    7:26/M             
       9    Matt Lorenz                                    78   30       28      23:05.8    7:27/M             
      10    Doug Schwarzwalder      Worthington  OH       179   37       29      23:07.4    7:27/M             
      11    Brad Ziss               Worthington  OH        53   36       31      23:08.7    7:28/M             
      12    Patrick Stockhausen     Worthington           129   30       32      23:17.6    7:31/M             
      13    Rich Fidler             Columbus  OH          166   38       37      24:25.7    7:53/M             
      14    Thomas Townsend                                73   30       51      26:23.2    8:31/M             
      15    Kevin Ryan              Worthington           107   30       52      26:23.7    8:31/M             
      16    Ben Taylor              Worthington  OH        11   30       55      26:31.7    8:33/M             
      17    Doug Tanner                                    71   30       59      26:46.1    8:38/M             
      18    David Curran            Worthington  OH       147   35       61      27:12.4    8:46/M             
      19    Stephen Loas                                  122   30       68      27:48.5    8:58/M             
      20    Caleb Woodby                                   14   30       76      29:12.1    9:25/M             
      21    Nathan Davis            Westerville  OH       187   36       77      29:12.9    9:25/M             
      22    Tim Mygatt                                     19   30       79      29:38.0    9:34/M             
      23    Abhinav Goyal                                  26   30       84      30:11.8    9:44/M             
      24    Zach Fisher             Westerville  OH       182   35       85      30:13.8    9:45/M             
      25    Dan Sechriest           Worthington  OH       185   38       97      32:14.6   10:24/M             
      26    Samuel Yang                                   138   30       99      32:16.6   10:25/M             
      27    Chris Wells                                    66   30      100      32:23.2   10:27/M             
      28    Boomer Schmidt                                 76   30      106      33:16.7   10:44/M             
      29    Matt Oyster                                    38   30      117      36:51.5   11:53/M             
      30    Brian Weaver                                   46   30      126      48:30.5   15:39/M             
Top

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dennis Sterling         Worthington            90   40       22      22:44.3    7:20/M             
       2    James Scott                                   130   40       25      22:54.9    7:23/M             
       3    Leo Kowalyk                                     9   40       42      24:52.5    8:01/M             
       4    Jeff Spain              Worthington  OH       400   44       45      25:02.5    8:05/M             
       5    Mark Taylor             Worthington  OH        57   48       53      26:30.0    8:33/M             
       6    Scott Holahan                                 128   40       57      26:41.7    8:36/M             
       7    Bill Darling            Worthington  OH       143   48       60      26:46.9    8:38/M             
       8    Andrew Mower            Anderson  SC          145   47       65      27:33.6    8:53/M             
       9    Michael Grimm           Worthington  OH        36   42       67      27:43.2    8:56/M             
      10    Michael Rauch                                  69   40       73      28:10.3    9:05/M             
      11    Mike Gorman                                    65   40       74      28:24.8    9:10/M             
      12    J. Paul Feck            Powell  OH             54   46       78      29:26.4    9:30/M             
      13    Nate Graff              Worthington  OH        10   40       80      29:42.0    9:35/M             
      14    Mike Stone              Columbus  OH          169   46       90      30:41.4    9:54/M             
      15    Paul Estepp                                    30   40      110      34:19.3   11:04/M             
      16    John Jolley                                     4   40      112      35:25.1   11:25/M             
      17    Ryan Cassell                                  115   40      114      35:52.5   11:34/M             
      18    Brian Bishop                                   22   40      124      47:10.6   15:13/M             
Top

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jeff Shields            Baltimore  OH          91   50        8      19:27.3    6:16/M             
       2    Sam Wildofsky                                 105   50       12      19:55.1    6:25/M             
       3    Taylor Surface                                117   50       16      21:37.3    6:58/M             
       4    Ian Sheldon                                    21   50       23      22:46.2    7:21/M             
       5    Bill Cooper                                     5   50       34      23:32.3    7:35/M             
       6    John R. Williams        Minerva  OH           149   57       71      28:08.9    9:05/M             
       7    Kevin Putman                                   20   50       91      30:49.7    9:56/M             
Top

Male 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Rob O'Brien             Hilliard  OH           59   60       21      22:25.3    7:14/M             
       2    Mike Weisenberger       Worthington  OH       157   61       24      22:52.9    7:23/M             
       3    David Caprio            Worthington  OH       167   62       30      23:07.9    7:27/M             
       4    Michael Pitroff         Worthington           100   60       33      23:20.3    7:32/M             
       5    Dave Moore                                    137   60       47      25:49.4    8:20/M             
       6    Gary Matheny                                  123   60       50      26:22.9    8:30/M             
       7    Dave Mann                                     134   60       64      27:27.5    8:51/M             
       8    James D Vaas            Worthington  OH       146   65       83      30:04.8    9:42/M             
       9    Robert L Thompson       Worthington  OH       148   75       94      31:58.7   10:19/M             
      10    Scott Scott Whitlock                            7   60       96      32:09.7   10:22/M             
      11    Ron Lambert                                    49   60      123      46:58.3   15:09/M             
      12    Raul Ramirez            Worthington            39   60      128      51:47.5   16:42/M