Run Through the Hills 5K 2015 Junior

Age Group Results

July 04, 2015


Results By Go Run

Men: 0-12 13-19
Women: 0-12 13-19

Overall Female Junior Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kelsey Sandlin          Worthington  OH       131   13        2      19:42.8    6:21/M             
Top

Female 12 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Beth Heaton                                    95   10       21      23:38.1    7:37/M             
       2    Mollie Estepp                                  33   10       23      25:55.1    8:22/M             
       3    Mia Mygatt                                     16   10       30      29:37.3    9:33/M             
       4    Kennedy Macerollo                              99   10       31      31:23.1   10:07/M             
       5    Adeline Yang                                  140   10       33      32:03.7   10:20/M             
       6    Meredith Estepp                                31   10       38      34:19.0   11:04/M             
       7    Adeline Sterling                               88   10       40      34:50.1   11:14/M             
       8    Hannah Tanner                                  72   10       41      34:51.7   11:15/M             
       9    Reagan Jolley                                   3   10       42      35:18.6   11:23/M             
      10    Lexi Lambert                                   50   10       49      46:57.7   15:09/M             
      11    Sophia Sechriest                               80   10       50      48:51.5   15:45/M             
      12    Lucy Cassell-Ramirez                          113   10       51      49:22.6   15:55/M             
      13    Ana Koluder-Ramirez                            44   10       52      50:22.8   16:15/M             
      14    Maya Koluder-Ramirez                           43   10       53      50:27.0   16:16/M             
      15    Avery Jehn              Worthington  OH       174    9       54      51:49.5   16:43/M             
Top

Female 13 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Rylee Tanner                                  106   13        4      20:35.3    6:38/M             
       2    Annie Steele            Worthington  OH       172   17        7      21:20.3    6:53/M             
       3    Paige Mower             Anderson  SC          144   17        9      21:40.7    6:59/M             
       4    Kearstin Turner         Gahanna  OH           184   17       10      21:43.5    7:00/M             
       5    Allison Holahan                               127   13       11      21:44.0    7:01/M             
       6    Jessica Patrick                                86   15       16      23:12.0    7:29/M             
       7    Sara Buckner                                  102   15       20      23:35.0    7:36/M             
       8    Melanie MacKenzie                               8   13       22      25:01.1    8:04/M             
       9    Ariana Koluder-Ramirez                         42   13       35      33:26.5   10:47/M             
      10    Regan Macerollo                                97   15       37      34:17.8   11:04/M             
Top

Overall Male Junior Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Joshua Allen            Westerville  OH       158   16        1      18:53.7    6:05/M             
Top

Male 12 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Eric Spain              Worthington             1   12       17      23:15.8    7:30/M             
       2    Finn Duffy                                    180   10       24      26:20.3    8:30/M             
       3    Will Barnes                                    29   10       25      27:47.6    8:58/M             
       4    Wyatt Estepp                                   32   10       26      28:00.8    9:02/M             
       5    Zach Barnes                                    28   10       27      28:01.6    9:02/M             
       6    Tommy Mygatt                                   17   10       28      29:11.4    9:25/M             
       7    Xavier Feck             Powell  OH             55   11       29      29:27.6    9:30/M             
       8    Hudson Yang                                   141   10       32      32:03.1   10:20/M             
       9    Owen Woodby                                    12   10       34      32:58.1   10:38/M             
      10    Broden Jehn             Worthington  OH       173   11       36      34:11.0   11:02/M             
      11    Andrew Mygatt                                  15   10       39      34:19.9   11:04/M             
      12    Jack Jolley                                   142   10       43      35:23.4   11:25/M             
      13    Gabo Cassell-Ramirez                          112   10       44      35:40.7   11:30/M             
      14    Aaron Bensing                                 121   10       46      45:26.1   14:39/M             
      15    Connor Mead             Perrysburg  OH        161    7       47      45:27.0   14:40/M             
      16    Braden Schwarzwalder    Worthington  OH       178   11       48      45:49.5   14:47/M             
Top

Male 13 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Thomas Swift            Worthington  OH       160   14        3      19:59.7    6:27/M             
       2    Gabe Knuth                                    111   13        5      20:43.3    6:41/M             
       3    Andrew Spain                                    2   17        6      21:19.2    6:53/M             
       4    Justin Harrison                                48   13        8      21:36.4    6:58/M             
       5    Dylan Smith                                    47   13       12      22:19.5    7:12/M             
       6    Matt Stone              Columbus  OH          168   15       13      22:31.0    7:16/M             
       7    Jacob Allen             Westerville  OH       159   14       14      22:58.8    7:25/M             
       8    Mitchell Button                                82   13       15      23:04.3    7:26/M             
       9    Caden Duffy                                   181   13       18      23:19.0    7:31/M             
      10    JP Stevens              Radcliff  KY          156   16       19      23:34.6    7:36/M             
      11    Jose Koluder-Ramirez                           41   13       45      36:00.6   11:37/M