Run Through the Hills 5K 2015

Overall

July 04, 2015


Results By Go Run
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Jared Holden            Columbus  OH          164   25     1 M 20-29      17:26.0    5:37/M             
       2    Michael DiBartola       Worthington  OH       151   28     2 M 20-29      17:37.5    5:41/M             
       3    Andrew Davidson         Worthington            63   30     1 M 30-39      17:46.3    5:44/M             
       4    Alex DiBartola          Columbus  OH          153   25     3 M 20-29      17:54.3    5:46/M             
       5    Mike Ward                                      83   30     2 M 30-39      18:22.3    5:55/M             
       6    Joshua Allen            Westerville  OH       158   16     3 M 13-19      18:53.7    6:05/M             
       7    Gavin Donahue                                 124   20     4 M 20-29      19:12.3    6:12/M             
       8    Matt Butler                                    24   30     4 M 30-39      19:25.5    6:16/M             
       9    Jeff Shields            Baltimore  OH          91   50     1 M 50-59      19:27.3    6:16/M             
      10    Dustin Meier            Worthington           108   20     5 M 20-29      19:32.8    6:18/M             
      11    Corrinne Beecher                               84   30     1 F 30-39      19:34.4    6:19/M             
      12    Kelsey Sandlin          Worthington  OH       131   13     2 F 13-19      19:42.8    6:21/M             
      13    Ben Shields                                    92   20     6 M 20-29      19:50.0    6:24/M             
      14    Sam Wildofsky                                 105   50     3 M 50-59      19:55.1    6:25/M             
      15    Thomas Swift            Worthington  OH       160   14     5 M 13-19      19:59.7    6:27/M             
      16    Rylee Tanner                                  106   13     4 F 13-19      20:35.3    6:38/M             
      17    Gabe Knuth                                    111   13     6 M 13-19      20:43.3    6:41/M             
      18    Ryan Beck               Worthington           101   30     7 M 30-39      21:12.3    6:50/M             
      19    Jacob Shields                                  93   20     7 M 20-29      21:16.7    6:52/M             
      20    Andrew Spain                                    2   17     8 M 13-19      21:19.2    6:53/M             
      21    Annie Steele            Worthington  OH       172   17     5 F 13-19      21:20.3    6:53/M             
      22    Rick Pearson            Worthington  OH       177   34     9 M 30-39      21:31.8    6:56/M             
      23    Justin Harrison                                48   13    10 M 13-19      21:36.4    6:58/M             
      24    Taylor Surface                                117   50     6 M 50-59      21:37.3    6:58/M             
      25    Paige Mower             Anderson  SC          144   17     7 F 13-19      21:40.7    6:59/M             
      26    Kearstin Turner         Gahanna  OH           184   17     8 F 13-19      21:43.5    7:00/M             
      27    Allison Holahan                               127   13     9 F 13-19      21:44.0    7:01/M             
      28    Richie Dible                                   45   30    11 M 30-39      21:44.5    7:01/M             
      29    Kyle Lavetsky                                  85   30    12 M 30-39      21:46.1    7:01/M             
      30    Aaron Paplaczyk                                51   20     8 M 20-29      22:02.8    7:06/M             
      31    Dylan Smith                                    47   13    13 M 13-19      22:19.5    7:12/M             
      32    Pam Laurent             Columbus  OH          176   34     2 F 30-39      22:20.6    7:12/M             
      33    Rob O'Brien             Hilliard  OH           59   60     1 M 60-99      22:25.3    7:14/M             
      34    Matt Stone              Columbus  OH          168   15    14 M 13-19      22:31.0    7:16/M             
      35    Dennis Sterling         Worthington            90   40     1 M 40-49      22:44.3    7:20/M             
      36    Ian Sheldon                                    21   50    10 M 50-59      22:46.2    7:21/M             
      37    Mike Weisenberger       Worthington  OH       157   61     2 M 60-99      22:52.9    7:23/M             
      38    James Scott                                   130   40     2 M 40-49      22:54.9    7:23/M             
      39    Jacob Allen             Westerville  OH       159   14    15 M 13-19      22:58.8    7:25/M             
      40    Adam Rueye              Worthington  OH       171   36    16 M 30-39      23:03.6    7:26/M             
      41    Mitchell Button                                82   13    17 M 13-19      23:04.3    7:26/M             
      42    Lauren Windle                                  61   30     3 F 30-39      23:04.8    7:26/M             
      43    Matt Lorenz                                    78   30    18 M 30-39      23:05.8    7:27/M             
      44    Doug Schwarzwalder      Worthington  OH       179   37    19 M 30-39      23:07.4    7:27/M             
      45    David Caprio            Worthington  OH       167   62     3 M 60-99      23:07.9    7:27/M             
      46    Brad Ziss               Worthington  OH        53   36    20 M 30-39      23:08.7    7:28/M             
      47    Jessica Patrick                                86   15    11 F 13-19      23:12.0    7:29/M             
      48    Eric Spain              Worthington             1   12     9 M  0-12      23:15.8    7:30/M             
      49    Patrick Stockhausen     Worthington           129   30    21 M 30-39      23:17.6    7:31/M             
      50    Caden Duffy                                   181   13    22 M 13-19      23:19.0    7:31/M             
      51    Michael Pitroff         Worthington           100   60     4 M 60-99      23:20.3    7:32/M             
      52    Bill Cooper                                     5   50    12 M 50-59      23:32.3    7:35/M             
      53    JP Stevens              Radcliff  KY          156   16    23 M 13-19      23:34.6    7:36/M             
      54    Sara Buckner                                  102   15    13 F 13-19      23:35.0    7:36/M             
      55    Beth Heaton                                    95   10     3 F  0-12      23:38.1    7:37/M             
      56    Linda Castle            Worthington  OH       155   50     1 F 50-59      24:08.1    7:47/M             
      57    Kristine Fidler         Columbus  OH          165   41     1 F 40-49      24:15.8    7:49/M             
      58    Rich Fidler             Columbus  OH          166   38    24 M 30-39      24:25.7    7:53/M             
      59    Katie Woos                                    119   20     1 F 20-29      24:25.9    7:53/M             
      60    Nathan Woos                                   120   20    10 M 20-29      24:32.7    7:55/M             
      61    Clare Brofford          Worthington  OH       170   42     2 F 40-49      24:33.4    7:55/M             
      62    Jason Lambie                                  104   20    11 M 20-29      24:41.4    7:58/M             
      63    Leo Kowalyk                                     9   40     4 M 40-49      24:52.5    8:01/M             
      64    Karen O'Brien           Hilliard  OH           60   56     2 F 50-59      24:53.1    8:02/M             
      65    Sarah Meier                                   109   20     2 F 20-29      24:59.5    8:04/M             
      66    Melanie MacKenzie                               8   13    14 F 13-19      25:01.1    8:04/M             
      67    Jeff Spain              Worthington  OH       400   44     5 M 40-49      25:02.5    8:05/M             
      68    Mandy Fugate                                   94   30     4 F 30-39      25:27.7    8:13/M             
      69    Dave Moore                                    137   60     5 M 60-99      25:49.4    8:20/M             
      70    Mollie Estepp                                  33   10     6 F  0-12      25:55.1    8:22/M             
      71    Holly Feck              Powell  OH             56   45     3 F 40-49      26:04.7    8:25/M             
      72    Susan Woodell           Worthington  OH        74   20     3 F 20-29      26:05.1    8:25/M             
      73    Finn Duffy                                    180   10    12 M  0-12      26:20.3    8:30/M             
      74    Gary Matheny                                  123   60     6 M 60-99      26:22.9    8:30/M             
      75    Thomas Townsend                                73   30    25 M 30-39      26:23.2    8:31/M             
      76    Kevin Ryan              Worthington           107   30    26 M 30-39      26:23.7    8:31/M             
      77    Mark Taylor             Worthington  OH        57   48     7 M 40-49      26:30.0    8:33/M             
      78    Julia Julia Trapp                              96   20     4 F 20-29      26:30.9    8:33/M             
      79    Ben Taylor              Worthington  OH        11   30    27 M 30-39      26:31.7    8:33/M             
      80    Shaina Patrick                                 87   20     5 F 20-29      26:40.5    8:36/M             
      81    Scott Holahan                                 128   40     8 M 40-49      26:41.7    8:36/M             
      82    Anna McCuiston                                 70   30     5 F 30-39      26:42.2    8:37/M             
      83    Doug Tanner                                    71   30    28 M 30-39      26:46.1    8:38/M             
      84    Bill Darling            Worthington  OH       143   48     9 M 40-49      26:46.9    8:38/M             
      85    David Curran            Worthington  OH       147   35    29 M 30-39      27:12.4    8:46/M             
      86    Lori Shepherd           Columbus  OH          162   43     4 F 40-49      27:13.0    8:47/M             
      87    Jess Rizzonelli                               103   20     6 F 20-29      27:26.0    8:51/M             
      88    Dave Mann                                     134   60     7 M 60-99      27:27.5    8:51/M             
      89    Andrew Mower            Anderson  SC          145   47    10 M 40-49      27:33.6    8:53/M             
      90    Anita Snively           Delaware  OH           58   63     1 F 60-99      27:42.1    8:56/M             
      91    Michael Grimm           Worthington  OH        36   42    11 M 40-49      27:43.2    8:56/M             
      92    Will Barnes                                    29   10    13 M  0-12      27:47.6    8:58/M             
      93    Stephen Loas                                  122   30    30 M 30-39      27:48.5    8:58/M             
      94    Suzanne Surface                               116   50     3 F 50-59      27:58.8    9:01/M             
      95    Wyatt Estepp                                   32   10    14 M  0-12      28:00.8    9:02/M             
      96    Zach Barnes                                    28   10    15 M  0-12      28:01.6    9:02/M             
      97    Rachael Estepp                                 34   40     5 F 40-49      28:02.7    9:03/M             
      98    John R. Williams        Minerva  OH           149   57    15 M 50-59      28:08.9    9:05/M             
      99    Carman Stevens          Worthington            68   40     6 F 40-49      28:09.7    9:05/M             
     100    Michael Rauch                                  69   40    12 M 40-49      28:10.3    9:05/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Mike Gorman                                    65   40    13 M 40-49      28:24.8    9:10/M             
     102    Donna Sterling          Worthington            89   40     7 F 40-49      28:57.3    9:20/M             
     103    Tommy Mygatt                                   17   10    16 M  0-12      29:11.4    9:25/M             
     104    Caleb Woodby                                   14   30    31 M 30-39      29:12.1    9:25/M             
     105    Nathan Davis            Westerville  OH       187   36    32 M 30-39      29:12.9    9:25/M             
     106    J. Paul Feck            Powell  OH             54   46    14 M 40-49      29:26.4    9:30/M             
     107    Xavier Feck             Powell  OH             55   11    17 M  0-12      29:27.6    9:30/M             
     108    Mia Mygatt                                     16   10    15 F  0-12      29:37.3    9:33/M             
     109    Tim Mygatt                                     19   30    33 M 30-39      29:38.0    9:34/M             
     110    Nate Graff              Worthington  OH        10   40    16 M 40-49      29:42.0    9:35/M             
     111    Sabrina Whitcomb                               67   30     6 F 30-39      29:59.2    9:40/M             
     112    Susan Gorman                                   64   30     7 F 30-39      30:00.0    9:41/M             
     113    James D Vaas            Worthington  OH       146   65     8 M 60-99      30:04.8    9:42/M             
     114    Abhinav Goyal                                  26   30    34 M 30-39      30:11.8    9:44/M             
     115    Zach Fisher             Westerville  OH       182   35    35 M 30-39      30:13.8    9:45/M             
     116    Christy Cooper                                  6   40     8 F 40-49      30:25.2    9:49/M             
     117    Heather Drago           Worthington  OH       163   33     8 F 30-39      30:26.3    9:49/M             
     118    Natalie DiBartola       Worthington  OH       152   27     7 F 20-29      30:27.3    9:49/M             
     119    John Morrison           Worthington            81   20    18 M 20-29      30:37.6    9:53/M             
     120    Mike Stone              Columbus  OH          169   46    17 M 40-49      30:41.4    9:54/M             
     121    Kevin Putman                                   20   50    16 M 50-59      30:49.7    9:56/M             
     122    Kennedy Macerollo                              99   10    18 F  0-12      31:23.1   10:07/M             
     123    Kathy Moore                                   136   50     4 F 50-59      31:41.0   10:13/M             
     124    Maria Ramirez           Worthington           114   40     9 F 40-49      31:42.2   10:14/M             
     125    Robert L Thompson       Worthington  OH       148   75     9 M 60-99      31:58.7   10:19/M             
     126    Michele Sechriest                              79   30     9 F 30-39      32:00.8   10:19/M             
     127    Hudson Yang                                   141   10    19 M  0-12      32:03.1   10:20/M             
     128    Adeline Yang                                  140   10    19 F  0-12      32:03.7   10:20/M             
     129    Scott Scott Whitlock                            7   60    10 M 60-99      32:09.7   10:22/M             
     130    Dan Sechriest           Worthington  OH       185   38    36 M 30-39      32:14.6   10:24/M             
     131    Melanie Yang                                  139   30    10 F 30-39      32:15.5   10:24/M             
     132    Samuel Yang                                   138   30    37 M 30-39      32:16.6   10:25/M             
     133    Chris Wells                                    66   30    38 M 30-39      32:23.2   10:27/M             
     134    Shane Marchyshyn                              125   20    20 M 20-29      32:43.4   10:33/M             
     135    Cynthia MacKenzie                             110   40    10 F 40-49      32:50.5   10:35/M             
     136    Amy Weinsz              Columbus  OH          154   46    11 F 40-49      32:51.0   10:36/M             
     137    Owen Woodby                                    12   10    21 M  0-12      32:58.1   10:38/M             
     138    Kristin Woodby                                 13   30    11 F 30-39      32:58.4   10:38/M             
     139    Laura Abu-Absi                                 75   30    12 F 30-39      33:16.0   10:44/M             
     140    Boomer Schmidt                                 76   30    39 M 30-39      33:16.7   10:44/M             
     141    Ariana Koluder-Ramirez                         42   13    17 F 13-19      33:26.5   10:47/M             
     142    Pam Mann                                      133   60     2 F 60-99      33:34.6   10:50/M             
     143    Allison Macerollo                              98   40    12 F 40-49      34:10.2   11:01/M             
     144    Jill Jehn               Worthington  OH       175   54     5 F 50-59      34:10.5   11:01/M             
     145    Broden Jehn             Worthington  OH       173   11    22 M  0-12      34:11.0   11:02/M             
     146    Regan Macerollo                                97   15    18 F 13-19      34:17.8   11:04/M             
     147    Meredith Estepp                                31   10    20 F  0-12      34:19.0   11:04/M             
     148    Paul Estepp                                    30   40    21 M 40-49      34:19.3   11:04/M             
     149    Andrew Mygatt                                  15   10    23 M  0-12      34:19.9   11:04/M             
     150    Adeline Sterling                               88   10    22 F  0-12      34:50.1   11:14/M             
     151    Hannah Tanner                                  72   10    23 F  0-12      34:51.7   11:15/M             
     152    Michelle Mygatt                                18   30    13 F 30-39      34:52.2   11:15/M             
     153    Reagan Jolley                                   3   10    24 F  0-12      35:18.6   11:23/M             
     154    Jack Jolley                                   142   10    24 M  0-12      35:23.4   11:25/M             
     155    John Jolley                                     4   40    25 M 40-49      35:25.1   11:25/M             
     156    Hedy Thompson           Worthington  OH        35   62     3 F 60-99      35:33.2   11:28/M             
     157    Gabo Cassell-Ramirez                          112   10    25 M  0-12      35:40.7   11:30/M             
     158    Ryan Cassell                                  115   40    26 M 40-49      35:52.5   11:34/M             
     159    Cassandra Maerz                                27   20     8 F 20-29      35:53.2   11:35/M             
     160    Jose Koluder-Ramirez                           41   13    40 M 13-19      36:00.6   11:37/M             
     161    Kate Taylor             Worthington            37   20     9 F 20-29      36:16.1   11:42/M             
     162    Matt Oyster                                    38   30    41 M 30-39      36:51.5   11:53/M             
     163    Beatriz Beatriz Ramirez                        40   60     4 F 60-99      37:30.5   12:06/M             
     164    Cindy Williams          Minerva  OH           150   57     6 F 50-59      38:22.6   12:23/M             
     165    Cyndi Griffith                                126   40    13 F 40-49      45:22.8   14:38/M             
     166    Aaron Bensing                                 121   10    26 M  0-12      45:26.1   14:39/M             
     167    Connor Mead             Perrysburg  OH        161    7    27 M  0-12      45:27.0   14:40/M             
     168    Emily Fisher                                   77   20    10 F 20-29      45:47.5   14:46/M             
     169    Braden Schwarzwalder    Worthington  OH       178   11    28 M  0-12      45:49.5   14:47/M             
     170    Candie Glover           Worthington           118   30    14 F 30-39      46:27.9   14:59/M             
     171    Lexi Lambert                                   50   10    27 F  0-12      46:57.7   15:09/M             
     172    Ron Lambert                                    49   60    11 M 60-99      46:58.3   15:09/M             
     173    Brian Bishop                                   22   40    28 M 40-49      47:10.6   15:13/M             
     174    Lisa Bishop                                    23   40    14 F 40-49      47:16.1   15:15/M             
     175    Brian Weaver                                   46   30    42 M 30-39      48:30.5   15:39/M             
     176    Sophia Sechriest                               80   10    29 F  0-12      48:51.5   15:45/M             
     177    Lucy Cassell-Ramirez                          113   10    30 F  0-12      49:22.6   15:55/M             
     178    Ana Koluder-Ramirez                            44   10    31 F  0-12      50:22.8   16:15/M             
     179    Vicky Unger                                   135   50     7 F 50-59      50:26.1   16:16/M             
     180    Maya Koluder-Ramirez                           43   10    32 F  0-12      50:27.0   16:16/M             
     181    Raul Ramirez            Worthington            39   60    12 M 60-99      51:47.5   16:42/M             
     182    Avery Jehn              Worthington  OH       174    9    33 F  0-12      51:49.5   16:43/M             
     183    Kerrianne Wolf                                132   40    15 F 40-49      52:27.9   16:55/M             
     184    Tracey Smith            Worthington  OH       186   50     8 F 50-59      52:57.7   17:05/M